05-06 Western Conference Standings
| # | Team | GP | W | L | T | Pts | GF | GA | PIM | HOME | AWAY |
| 1 | Thomas Johnson - x | 12 | 10 | 0 | 2 | 22 | 81 | 29 | 76 | (2-0-1) | (4-0-0) |
| 2 | Walkersville - x | 12 | 8 | 2 | 2 | 18 | 86 | 35 | 54 | (3-1-1) | (2-0-0) |
| 3 | Century | 9 | 6 | 1 | 2 | 14 | 52 | 45 | 32 | (3-0-0) | (0-0-1) |
| 4 | Tuscarora | 10 | 6 | 4 | 0 | 12 | 50 | 55 | 78 | (1-2-0) | (1-2-0) |
| 5 | Urbana | 11 | 4 | 7 | 0 | 8 | 4 | 54 | 64 | (0-2-0) | (0-4-0) |
| 6 | Frederick | 8 | 2 | 6 | 0 | 4 | 28 | 33 | 53 | (2-0-0) | (0-2-0) |
| 7 | Linganore | 10 | 2 | 8 | 0 | 4 | 44 | 82 | 86 | (1-2-0) | (0-2-0) |
| 8 | Middletown | 10 | 0 | 8 | 2 | 2 | 25 | 28 | 28 | (0-0-0) | (0-2-0) |
x - Qualified for MSHL Playoffs