Schedule & Results (19-7-3)
| Preseason Tournament (1-1-1) | |||
| Date/Day | Opponent | Time | Result |
| November | |||
| 10 / Thurs | @ Middletown | 5:40 PM | 8-8 T |
| 12 / Sat | Heritage | 1:45 PM | 10-0 W |
| 13/ Sun | @ Langley | 12:40 PM | 1-14 L |
| In-House (Non-League) (10-3) | |||
| Date/Day | Opponent | Time | Result |
| October | |||
| 2 / Sun | Thomas Johnson | 5:30 PM | 4-14 L |
| 9 / Sun | Frederick | 5:30 PM | 6-2 W |
| 16 / Sun | Carroll County | 7:00 PM | 9-3 W |
| 30 / Sun | Middletown | 8:30 PM | 5-7 L |
| November | |||
| 6 / Sun | Frederick | 8:30 PM | 10-3 W |
| 20 / Sun | Carroll County | 8:30 PM | 11-4 W |
| December | |||
| 4 / Sun | Thomas Johnson | 7:00 PM | 6-8 L |
| 11 / Sun | Carroll County | 8:30 PM | 4-3 W |
| January | |||
| 15 / Sun | Urbana | 8:30 PM | 9-1 W |
| 22 / Sun | Frederick | 8:30 PM |
9-7 W |
| 29 / Sun | St. John | 8:30 PM | 7-0 W |
| February | |||
| 12 / Sun | Carroll County | 8:30 PM | 7-5 W |
| 19 / Sun | Frederick | 6:40 PM |
4-2 W |
| Regular Season (8-2-2) | |||
| Date/Day | Opponent | Time | Result |
| November | |||
| 18 / Fri | Frederick | 4:15 PM | 14-4 W |
| December | |||
| 2 / Fri | Thomas Johnson | 6:10 PM | 8-11 L |
| 9 / Fri | Urbana | 4:15 PM | 10-0 W |
| 16 / Fri | @ Tuscarora | 6:10 PM | 10-5 W |
| 21 / Fri | @ Urbana | 7:10 PM | 10-0 W |
| January | |||
| 6 / Fri | Tuscarora | 7:10 PM | 7-5 W |
| 11 / Wed | Linganore | 4:00 PM | 11-3 W |
| 13 / Fri | Middletown | 8:45 PM | 5-5 T |
| 20 / Fri | @ Frederick | 8:55 PM | 12-2 W |
| 27 / Fri | @ Century | 6:10 PM | 11-11 T |
| February | |||
| 3 / Fri | @ Thomas Johnson | 4:15 PM | 3-4 L |
| 10 / Fri | @ Linganore | 6:10 PM |
12-2 W |