| WIHC 06-07 Roster | ||||
| # | Last Name | First Name | Class | Position |
| 3 | Abell | Charlie | So | F |
| 97 | Arnold | Ben | Jr | F |
| 88 | Barnes | Brad | Sr | F/D |
| 24 | Coakley | Alyssa | Sr | F |
| 75 | Dunford | Tim | Fr | F |
| 20 | Forsberg | Adam | Jr | D |
| 76 | Glorioso | Josh | So | D |
| 10 | Gray | Nathan | Jr | G |
| 7 | Miller | Nathan | Sr | F |
| 8 | Moreland | Chris | So | F |
| 15 | Shaw | Chance | Sr | F |
| 13 | Stone | Brad | Jr | F |
| 22 | Wetzel | Nick | So | F/D |
| 2 | Whiting | Tyson | Sr | D |
Team Contact Information
Download contacts
| WALKERSVILLE HIGH HOCKEY CLUB | ||||
| First | Last | Parents | Telephone | |
| Ben | Arnold | Judy and Tom | arnold5160@adelphia.net | 301-845-2320 |
| Brad | Barnes | Beverly and Brian | FFBBarnes@msn.com | 301-845-6675 |
| Adam | Forsberg | Debby and Tim | forsberg6@adelphia.net | 301-845-2913 |
| Nathan | Gray | Mary and Tom | ograymare@aol.com | 301-845-7031 |
| Nathan | Miller | Stacey and Tom | millergs5@verizon.net | 301-845-6305 |
| Chance | Shaw | Laura and Noyes | L.shaw36@hotmail.com | 301-845-2508 |
| Brad | Stone | Cindy and Duane | dns@css.ncifcrf.gov | 301-606-6856 |
| Tyson | Whiting | Carol and Steve | whitingcp@aol.com | 301-845-1223 |
Contact Information:
Coaches Dan Wetzel 301-898-1740 (home) 301-471-8908 (mobile) Team Manager Duane Stone 301-606-6856